Home > About Metro > State Transportation Improvement Program (STIP)
State Transportation Improvement Program (STIP)
Metro develops Los Angeles County’s funding priorities for the State Transportation Improvement Program (STIP), and submits to the California Transportation Commission (CTC).
Overview
2022 Los Angeles County Regional Transportation Improvement Program (RTIP) Submittal
The RTIP is a listing of state highway and transit projects that Los Angeles County proposes for funding through the 2022 STIP covering the five-year period from Fiscal Year 2022/2023 to 2026/2027. The 2022 Los Angeles County RTIP was submitted to the CTC and Caltrans on December 15, 2021.
2020 Los Angeles County Regional Transportation Improvement Program (RTIP) Submittal
The RTIP is a listing of state highway and transit projects that Los Angeles County proposes for funding through the 2020 STIP covering the five-year period from Fiscal Year 2020/2021 to 2024/2025. The 2020 Los Angeles County RTIP was submitted to the CTC and Caltrans on December 13, 2020.
2018 Los Angeles County Regional Transportation Improvement Program (RTIP) Submittal
The RTIP is a listing of state highway and transit projects that Los Angeles County proposes for funding through the 2018 STIP covering the five-year period from Fiscal Year 2018/2019 to 2022/2023. The 2018 Los Angeles County RTIP was submitted to the CTC and Caltrans on December 15, 2017.
Los Angeles County’s approved Regional Transportation Improvement Program (RTIP) programming
In March 2018, the CTC approved their recommendations for the 2018 STIP, programming Regional Improvement Program (RIP) funds for each regions RTIP. The table below shows the projects currently funded in the STIP for Los Angeles County, including those approved in the 2018 RTIP. The table shows each project’s RIP funding by year. More details can be found through the CTC’s 2018 Orange Book.
Agency/Project | TOTAL | FY19 | FY20 | FY21 | FY22 | FY23 |
---|---|---|---|---|---|---|
HIGHWAY PROJECTS | ||||||
LACMTA SR 138 AB 3090 Replacement Project (18S-01) | 0 | 0 | 0 | 19,750 | 0 | 0 |
Caltrans SR 138 Segment 4,Widen 4-lanes, 72nd St E-77th St E | 39,950 | 0 | 20,950 | 0 | 19,000 | 0 |
Caltrans SR 138 Segment 13,Widen 4-lanes, 190th St E-Rt 18 | 71,000 | 0 | 0 | 4,000 | 0 | 67,000 |
Caltrans SR 71, Rt 10-Mission Rd, HOV+mixed-flow | 20,000 | 0 | 0 | 0 | 20,000 | 0 |
LACMTA I-405/Crenshaw Blvd, ramp improvement | 12,000 | 0 | 0 | 0 | 0 | 12,000 |
LACMTA Planning, programming, and monitoring | 16,623 | 2,309 | 2,309 | 4,002 | 4,002 | 4,002 |
Subtotal for Highway Projects | 179,323 | 2,309 | 23,258 | 27,752 | 43,002 | 83,002 |
RAIL AND TRANSIT PROJECTS | ||||||
LACMTA Light rail vehicles (78 plus 39 w/option) | 80,700 | 26,200 | 26,700 | 27,800 | 0 | 0 |
LACMTA AB 3090 reimbursement (12S-015) | 27,520 | 17,200 | 10,320 | 0 | 0 | 0 |
LACMTA East San Fernando Valley North-South Transit (D/B) | 202,139 | 0 | 0 | 34,630 | 0 | 167,509 |
LACMTA Bus Acquisition #1, 305 standard buses | 30,246 | 0 | 30,246 | 0 | 0 | 0 |
LACMTA Bus Acquisition #2, 305 standard buses | 17,096 | 0 | 0 | 0 | 0 | 17,096 |
Subtotal for Rail & Transit Projects | 357,701 | 43,400 | 67,266 | 62,430 | 0 | 184,605 |
ADVANCE PROJECT DEVELOPMENT ELEMENT (APDE) | ||||||
LONG BEACH Rt 710 S.Early Action-replace Shoemaker Br | 14,000 | 14,000 | 0 | 0 | 0 | 0 |
LACMTA Rt 605/5 Interchange improvements | 18,170 | 0 | 0 | 18,170 | 0 | 0 |
LACMTA Rt 605/ Rt 91 WB, Shoemaker Ave-Rt 605 IC | 22,000 | 22,000 | 0 | 0 | 0 | 0 |
Subtotal for APDE | 54,170 | 36,000 | 0 | 18,170 | 0 | 0 |
TOTAL RIP PROGRAMMED THROUGH 2023 | 591,194 | 81,709 | 90,524 | 108,352 | 43,002 | 267,607 |
Contact Us
Name: Dominica Smith
Email: smithdo@metro.net