Low-Income Fare is Easy (LIFE)
We’re reducing the cost of transit for low-income riders with the LIFE Program. The program offers fare discounts that can be applied toward the purchase of weekly and monthly transit passes on Metro and any LIFE participating transit agencies, or 20 free rides on any one of the participating transit agencies.
It’s now easier to apply for the LIFE Program.
Now, you can apply by simply self-certifying that you meet the LIFE Program income levels.
Apply online or submit your completed LIFE application by email, mail or at drop-off locations: Metro Customer Centers, Big Blue Bus transit store.
Sign up now for a free 90-day pass.
If you’re new to the program, you will get a free 90-day pass (not valid for riding Metro Express Bus or J Lines). After your free pass expires, you will be able to load the LIFE discount fare onto your TAP card.
Sign-up Events
Step 1: Find out if you are eligible.
If you live in LA County and your income falls within these limits, you are eligible.
Household Size | Annual Income |
---|---|
1 | $41,400 or less |
2 | $47,300 or less |
3 | $53,200 or less |
4 | $59,100 or less |
5 | $63,850 or less |
6 | $68,600 or less |
Applicants must be 18 years or older. Children must be enrolled on an adult head of household application.
Individuals who receive transportation discounts from the city/county schools or employers, or are Access or U-Pass cardholders, are not eligible to participate in the LIFE Program.
Step 2: Fill out the application.
Fill out the application in English or Spanish. Once completed, you need to sign the application.
You can now apply by simply self-certifying that you meet the LIFE Program income levels by checking the Self-Certification box on the application.
If you are able to submit proof of income with your application, click below.
Any benefits card that provides cash or food or any award or letter that verifies your participation in an assistance program, including:
- EBT card
- Medi-Cal card
- Social Security Award
- Social Security Disability Award
- General relief cash aid eligibility letter
- Unemployment letter
- SNAP eligibility letter
- TANF eligibility letter
- CalFresh eligibility letter
- Free or reduced lunch letter
- Check stub or tax return form
- Wages and tax statement form (ex: 1099 or W-2)
- Bank statement indicating direct deposits from the U.S. Treasury
- Bank statements indicating employer direct deposit
Do you have a TAP card?
If you have a valid Regular (blue) or Reduced Fare (orange) TAP card, you will need to add the card number on your application.
No TAP card? No problem. You can still apply, and it’s easy to request one on the application.
If you are a senior, person with disabilities, college/vocational student or K-12 (GoPass students exempt), you also can apply for a Reduced Fare TAP card here.
Step 3: Submit your application.
Submit your application one of the following ways:
- By email, mail or in-person at FAME Assistance Corporation or International Institute of Los Angeles (IILA).
- LIFE applications are also now accepted at Metro Customer Centers and Big Blue Bus location, Blue: The Transit Store.
Contact FAME if you live in: Antelope Valley, Central Los Angeles, San Fernando Valley, Santa Clarita Valley, South Bay or Westside Cities. | Contact IILA if you live in: Gateway Cities or San Gabriel Valley. |
FAME: Mailing address: (323) 870-8567 |
IILA: Mailing address: (818) 244-2550 |
Reminder: Now, the only REQUIRED documentation needed to apply is a photo ID, if you self-certify that you meet the LIFE program income levels.
Step 4: Tap to go!
Where to load LIFE discount fare or 20 free regional rides onto your TAP card:
- Visit your local TAP vendor
- Call 866.827.8646
- Visit taptogo.net
LIFE Discounts
Fares for any of the participating transit operators are subject to change.
Metro If you’re new to the program, you will get a free 90-day pass (not valid for riding Express Bus Lines). Regular weekly and monthly passes are 50% off from Dec. 15, 2021 through July 20, 2022. | ||
---|---|---|
Fare Type | LIFE Discount | Final Cost |
Pass Option | ||
Regular 30-Day/Monthly Pass | $ 24.00 | $ 26.00 |
Regular 7-Day/Weekly Pass (up to four/mo) | $ 6.00 | $ 6.50 |
Senior/Disabled 30-Day Monthly Pass | $ 8.00 | $ 12.00 |
College/Vocational 30-Day/Monthly Pass | $ 13.00 | $ 30.00 |
Student K-12 30-Day/Monthly Pass | $ 10.00 | $ 14.00 |
Regular EZ Transit Pass (base fare) | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ – |
Bike Share | ||
Bike Share 30-Day Pass | $ 12.00 | $ 5.00 |
Bike Share 365-Day Pass | $ 100.00 | $ 50.00 |
Bike Share Passes can be purchased each month in addition to the options above. |
Fare Type | LIFE Subsidy | Final Cost |
Pass Option | ||
Regular 30-Day/Monthly Pass | $ 24.00 | $ 26.00 |
Regular 7-Day/Weekly Pass (up to four/mo) | $ 6.00 | $ 9.00 |
Senior/Disabled 30-Day Monthly Pass | $ 8.00 | $ 17.00 |
Senior/Disabled 7-Day/Weekly Pass (up to four/mo) | $ 2.00 | $ 5.50 |
Regular EZ Transit Pass (base fare) | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ |
Fare Type | LIFE Subsidy | Final Cost |
Pass Option | ||
Regular EZ Transit Pass (base fare) | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ – |
Fare Type | LIFE Subsidy | Final Cost |
Pass Option | ||
Regular 30-Day/Monthly Pass | $ 24.00 | $ 36.00 |
Senior/Disabled 30-Day Monthly Pass | $ 8.00 | $ 22.00 |
College/Vocational 30-Day/Monthly Pass | $ 13.00 | $ 27.00 |
Student K-12 30-Day/Monthly Pass | $ 10.00 | $ 30.00 |
Regular EZ Transit Pass (base fare) | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ – |
Fare Type | LIFE Subsidy | Final Cost |
Pass Option | ||
Regular EZ Transit Pass (base fare) | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ – |
Fare Type | LIFE Subsidy | Final Cost |
Pass Option | ||
Regular 30-Day/Monthly Pass | $ 18.00 | $ – |
Regular 7-Day/Weekly Pass (up to four/mo) | $ 5.00 | $ – |
Senior/Disabled 30-Day Monthly Pass | $ 8.00 | $ 1.00 |
Senior/Disabled 7-Day/Weekly Pass (up to four/mo) | $ 2.00 | $ 0.50 |
College/Vocational 30-Day/Monthly Pass | $ 9.00 | $ – |
College/Vocational 7-Day/Weekly Pass (up to four/mo) | $ 2.25 | $ 0.25 |
Student K-12 30-Day/Monthly Pass | $ 9.00 | $ – |
Student K-12 7-Day/Weekly Pass (up to four/mo) | $ 2.25 | $ 0.25 |
Regular EZ Transit Pass (base fare) | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ – |
Fare Type | LIFE Subsidy | Final Cost |
Pass Option | ||
Regular 30-Day/Monthly Pass | $ 24.00 | $ 41.00 |
Regular 5-Day/Weekly Pass (up to four/mo) | $ 6.00 | $ 12.00 |
Senior/Disabled 30-Day Monthly Pass | $ 8.00 | $ 16.00 |
Senior/Disabled 5-Day/Weekly Pass (up to four/mo) | $ 2.00 | $ 7.00 |
College/Vocational 30-Day/Monthly Pass | $ 13.00 | $ 27.00 |
Student K-12 30-Day/Monthly Pass | $ 10.00 | $ 30.00 |
Regular EZ Transit Pass (base fare) | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ |
Fare Type | LIFE Subsidy | Final Cost |
Pass Option | ||
Student K-12 30-Day/Monthly Pass | $ 10.00 | $ 20.00 |
Regular EZ Transit Pass (base fare) | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ |
Fare Type | LIFE Subsidy | Final Cost |
Pass Option | ||
Regular EZ Transit Pass (base fare) | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Pass (base fare) | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ – |
Fare Type | LIFE Subsidy | Final Cost |
Pass Option | ||
Regular 30-Day/Monthly Pass | $ 15.00 | $ – |
Senior/Disabled 30-Day Monthly Pass | $ 7.00 | $ – |
Student K-12 30-Day/Monthly Pass | $ 10.00 | $ – |
Regular EZ Transit Base Pass | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Base Pass | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ – |
Fare Type | LIFE Subsidy | Final Cost |
Pass Option | ||
Regular 30-Day/Monthly Pass | $ 24.00 | $ 10.00 |
Senior/Disabled 30-Day Monthly Pass | $ – | $ – |
College/Vocational 30-Day/Monthly Pass | $ 13.00 | $ 21.00 |
Student K-12 30-Day/Monthly Pass | $ 10.00 | $ 24.00 |
Regular EZ Transit Base Pass | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Base Pass | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ – |
Fare Type | LIFE Subsidy | Final Cost |
Pass Option | ||
Regular 30-Day/Monthly Pass | $ 24.00 | $ 26.00 |
Regular 7-Day/Weekly Pass (up to four/mo) | $ 6.00 | $ 8.00 |
Senior/Disabled 30-Day Monthly Pass | $ 8.00 | $ 16.00 |
Regular EZ Transit Base Pass | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Base Pass | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ |
Fare Type | LIFE Subsidy | Final Cost |
Pass Option | ||
Regular 30-Day/Monthly Pass | $ 24.00 | $ 11.00 |
College/Vocational 30-Day/Monthly Pass | $ 13.00 | $ 17.00 |
Student K-12 30-Day/Monthly Pass | $ 8.00 | $ 22.00 |
Regular EZ Transit Base Pass | $ 24.00 | $ 86.00 |
Senior/Disabled EZ Transit Base Pass | $ 8.00 | $ 34.00 |
Ride Option | ||
20-Regional Rides: Base Fare Only. Interagency transfers are additional cost | Free for LIFE Participants | $ – |
Frequently Asked Questions
No, program administrators FAME or IILA are accepting applications by mail, email and in-person. Metro Customer Centers and the Big Blue Bus location, Blue: The Transit Store, are accepting drop-off applications.
You have the option to self-certify your income on the application.
Any benefits card that provides cash or food or any award or letter that verifies your participation in an assistance program, including:
- EBT card
- Medi-Cal card
- Social Security Award
- Social Security Disability Award
- General relief cash aid eligibility letter
- Unemployment letter
- SNAP eligibility letter
- TANF eligibility letter
- CalFresh eligibility letter
- Free or reduced lunch letter
- Check stub or tax return form
- Wages and tax statement form (ex: 1099 or W-2)
- Bank statement indicating direct deposits from the U.S. Treasury
- Bank statements indicating employer direct deposit
Your LIFE discounts will be available 24 hours after you receive your enrollment confirmation.
If you enrolled in the LIFE Program prior to January 10, 2022, the pass will be available on your TAP card on January 10, 2022. If you enrolled after January 10, 2022, the pass will be ready to use 24 hours after enrollment approval. The pass is valid for base fare only and expires 90 days after your first tap on a bus or train.
No, the free 90-day pass is not valid for travel on Metro Express Bus Lines 460, 487, 489, 501, 550 and 577 or J Line (Silver). The 90-day pass does not apply to base fare if riding Express Bus or J (Silver) Lines.
You can find your local TAP vendors using your zip code or city at taptogo.net or by calling 1.866.827.8646.
You can load one of the following LIFE options any time during the month (you may load a different option each month):
Metro pass option | LIFE subsidy | Metro Final Cost |
Regular 30-day/Monthly Pass | $24 | $76 |
Regular 7day/Weekly (up to 4/month) | $6 | $19 |
Senior/Disabled 30-day/Monthly Pass | $8 | $12 |
College/Vocational 30-day/Monthly Pass | $13 | $30 |
Student K-12 30-day/Monthly Pass | $10 | $14 |
EZ Base Pass | ||
Regular EZ Monthly Pass | $24 | $86 |
Senior/Disabled EZ Monthly Pass | $8 | $34 |
Ride option (valid on any LIFE participating transit system) | ||
20 Regional Rides | Free for all LIFE Participants | $0 |
*Final cost or pass option may vary depending on the LIFE participating transit system’s fare structure. |
Yes, unused rides may be rolled over to the following month. However, a TAP card can hold up to eight of the same products (the 20-ride option is considered a product), including the one currently in use.
No, LIFE discounts can only be applied to one card per participant. Each family member within a household must have their own TAP card.
No, LIFE discount cannot be added at a TAP vending machine (TVM).
Yes, you must enroll in LIFE using your permanent Reduced Fare TAP card to receive the discount.
Yes, K-12 students are eligible if they are enrolled as a dependent on an eligible adult’s application. But first, be sure to check if your school is participating in GoPass, Metro’s new fareless program that offers students at participating schools a pass to ride for free.
Contact the TAP hotline at 1.866.827.8646.
Antelope Valley Transit Authority (AVTA), Big Blue Bus, Culver City Bus, Foothill Transit, Glendale Beeline, GTrans, LADOT, Long Beach Transit, Montebello Bus Lines, Norwalk Transit, Pasadena Transit, Santa Clarita Transit and Torrance Transit.
Contact Us
Contact FAME if you live in: Antelope Valley, Central Los Angeles, San Fernando Valley, Santa Clarita Valley, South Bay or Westside Cities. | Contact IILA if you live in: Gateway Cities or San Gabriel Valley. |
FAME: Mailing address: (323) 870-8567 | IILA: Mailing address: (818) 244-2550 |