Home > Ride Metro > Fares > EZ Transit Pass and other discounts
EZ Transit Pass and other discounts
The EZ transit pass is a monthly pass good for local travel on 23 different public transit carriers throughout the Greater Los Angeles region.
As of July 1, Metro put a cap on how much riders pay for bus and rail. It’s called fare capping. Which means the more you ride, the more you will save. EZ transit pass and customers who use this program are not affected by fare capping or fare changes. Learn more here.
EZ just got easier!
All EZ transit passes are sold on plastic TAP cards loaded with an electronic EZ transit pass. You can tap your card on any system that accepts TAP. Simply have your EZ transit pass fare loaded onto your card and remember to tap before boarding.
EZ Pass “Zones” refer to fare levels. Here is a complete list of participating EZ Transit Pass Agencies and an indication of which zone fare level is needed for your trip. Below that you will find a breakdown of ZONE fare levels. It is t he participating Municipal transit agencies that determine their fare levels so it is best to contact these agencies directly to confirm which zone pass would best serve you and at what cost (direct links included). EZ passes are available at Metro Customer Centers or at over 400 vendor locations near you.
Where is EZ transit pass accepted?
Transit agencies that accept EZ transit pass and their ZONE fare levels.
Agency | Route | Regular ZONE (fare level) | Senior/Med/Dis ZONE (fare level) |
---|---|---|---|
Antelope Valley Transportation Authority (AVTA) | All 787 785 786 | Base EZ Z9 Z10 Z11 | Base EZ Z12 Z13 Z14 |
Baldwin Park Transit | All | Base EZ | Base EZ |
Beach Cities Transit | All | Base EZ | Base EZ |
BurbankBus | All | Base EZ | Base EZ |
Carson Circuit | All | Base EZ | Base EZ |
City of Monterey Park Spirit Bus | All | Base EZ | Base EZ |
Culver CityBus | All | Base EZ | Base EZ |
Foothill Transit | All Silver Streak-Downtown LA/El Monte Silver Streak Express Silver Streak-Montclair/El Monte | Base EZ Z2 Z3 Z5 or higher only¹ Z3 | Base EZ Base EZ All + upcharge No EZ Accepted Z3 |
GTrans (Gardena) | All 1X² | Base EZ Z1 | Base EZ Z1 |
Glendale Beeline | All | Base EZ | Base EZ Base EZ |
Huntington Park Transit Unlimited | Express | Base EZ | Base EZ |
LA County Department of Public Works | All | Base EZ | Base EZ Z1 Z2 Z3 Z4 Base EZ |
Los Angeles Department of Transportation - DASH / Commuter Express | Local Commuter Express Zone 1 Commuter Express Zone 2 Commuter Express Zone 3 Commuter Express Zone 4 Commuter Express DASH | Base EZ Z1 Z2 Z3 Z4 Base EZ | Base EZ |
Long Beach Transit | All | Base EZ | Z6 |
Los Angeles World Airports (LAWA) / LAX Flyaway | All | Z6 | Z6 |
Metro | All Express Silver Line | Base EZ Z1 Z1 | Base EZ Z1 Z1 |
Montebello Bus Lines | All Express | Base EZ Z1 | Base EZ Z1 |
Norwalk Transit System | All | Base EZ | Base EZ |
Pasadena Transit | All | Base EZ | Base EZ |
Palos Verdes Penninsula Transit Authority | All | Base EZ | Base EZ |
Santa Clarita Transit | All Special Commuter North Hollywood (757) Warner Center (796/791) Los Angeles (792/797) /Century (794/799) | Base EZ No EZ Accepted Z3 Z4 Z5 | Base EZ No EZ Accepted Z3 Z4 Z5 |
Santa Monica Big Blue Bus | All Rapid 10 | Base EZ Z1 | Base EZ Z1 |
Torrance Transit | All Route 4 | Base EZ Z1 | Base EZ Z1 |
Note: Lower zones accepted with an upcharge unless otherwise noted.
¹ Foothill Express only accepts Z5 or higher for valid fare.
² GTrans (Gardena) 1X service to DTLA requires Z1, Base EZ is sufficient for all short services.
ZONE (fare levels) | Regular | Senior 62+/ Disabled/ Medicare |
---|---|---|
EZ transit base pass Includes: •All Metro services Additional charges apply to ride: • Metro Silver Line • Metro Express Buses • Non-Metro express buses | $110 | $42 |
EZ transit pass Zone 1 Includes: • All Metro services Additional charges apply to ride: • Zone 2 and higher are not required by Metro • Zone 2 and higher apply to non-Metro express buses that leave Los Angeles County | $132 | $51.50 |
EZ transit pass Zone 2 | $154 | $61 |
EZ transit pass Zone 3 | $176 | $70.50 |
EZ transit pass Zone 4 | $198 | $80 |
EZ transit pass Zone 5 | $220 | $89.50 |
EZ transit pass Zone 6 | $242 | $99 |
EZ transit pass Zone 8 | $286 | $118 |
EZ transit pass Zone 9 | $308 | — |
EZ transit pass Zone 10 | $330 | — |
EZ transit pass Zone 11 | $352 | — |
EZ transit pass Zone 12 | — | $156 |
EZ transit pass Zone 13 | — | $165.50 |
EZ transit pass Zone 14 | — | $175 |
Senior 62+/Disabled/Medicare riders
To get the EZ transit pass at a reduced rate, you must have an orange Reduced Fare TAP card. To apply in person, go to any Metro Customer Center. To apply online, visit taptogo.net. To apply by mail, submit the senior/disabled application with the required documentation.